Upcoming Classes

for ACT Prep Classes


Winter/Spring

Classes begin in January after winter break, preparing students for the April ACT.

Note: The in-person weeknight classes will meet 14 times in-person and 4 times remote live on Sundays (4 - 5:30 PM).

In-Person Bloomington Tues, 7 - 8:30 PM, Science starts Mar 28 3 SPOTS LEFT Schedule & Info Register
In-Person Champaign Wed, 4:45 - 6:15 PM, Science starts Mar 29 3 SPOTS LEFT Schedule & Info Register
In-Person Springfield Thurs, 7 - 8:30 PM, Science starts Mar 30 1 SPOTS LEFT Schedule & Info Register
Remote Mostly Mondays, start Jan 9 OPEN Schedule & Info Register
Remote Mostly Tuesdays, start Jan 10 OPEN Schedule & Info Register
Remote Mostly Wednesdays, start Jan 11 OPEN Schedule & Info Register
Remote Mostly Thursdays, start Jan 12 OPEN Schedule & Info Register

×

Bloomington: Hybrid class at Illinois Wesleyan

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Lesson Day Date Time
Reading 1 Tuesday January 10 7:00 PM - 8:30 PM
Reading 2 Tuesday January 17 7:00 PM - 8:30 PM
Reading 3 Tuesday January 24 7:00 PM - 8:30 PM
Reading 4 Sunday January 29 4:00 PM - 5:30 PM
Reading 5 Tuesday January 31 7:00 PM - 8:30 PM
English 1 Tuesday February 07 7:00 PM - 8:30 PM
English 2 Sunday February 12 4:00 PM - 5:30 PM
English 3 Tuesday February 14 7:00 PM - 8:30 PM
English 4 Sunday February 19 4:00 PM - 5:30 PM
Math 1 Tuesday February 21 7:00 PM - 8:30 PM
Math 2 Tuesday February 28 7:00 PM - 8:30 PM
Math 3 Tuesday March 07 7:00 PM - 8:30 PM
Math 4 Tuesday March 14 7:00 PM - 8:30 PM
Math 5 Tuesday March 21 7:00 PM - 8:30 PM
Science 1 Tuesday March 28 7:00 PM - 8:30 PM
Science 2 Sunday April 02 4:00 PM - 5:30 PM
Science 3 Tuesday April 04 7:00 PM - 8:30 PM
Science 4 Tuesday April 11 7:00 PM - 8:30 PM

Location

Illinois Wesleyan University
Center for Natural Sciences (room E103)
201 E Beecher St
Bloomington, IL 61701

Class Fees

  • All Four Subjects - 18 Sessions - $495 (best value)
  • Reading - 5 sessions - $160
  • Math - 5 sessions - $160
  • English - 4 sessions - $140
  • Science - 4 sessions - $140

×

Champaign: Hybrid class at Judah Christian

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Lesson Day Date Time
Reading 1 Wednesday January 11 4:45 PM - 6:15 PM
Reading 2 Wednesday January 18 4:45 PM - 6:15 PM
Reading 3 Wednesday January 25 4:45 PM - 6:15 PM
Reading 4 Sunday January 29 4:00 PM - 5:30 PM
Reading 5 Wednesday February 01 4:45 PM - 6:15 PM
English 1 Wednesday February 08 4:45 PM - 6:15 PM
English 2 Sunday February 12 4:00 PM - 5:30 PM
English 3 Wednesday February 15 4:45 PM - 6:15 PM
English 4 Sunday February 19 4:00 PM - 5:30 PM
Math 1 Wednesday February 22 4:45 PM - 6:15 PM
Math 2 Wednesday March 01 4:45 PM - 6:15 PM
Math 3 Wednesday March 08 4:45 PM - 6:15 PM
Math 4 Wednesday March 15 4:45 PM - 6:15 PM
Math 5 Wednesday March 22 4:45 PM - 6:15 PM
Science 1 Wednesday March 29 4:45 PM - 6:15 PM
Science 2 Sunday April 02 4:00 PM - 5:30 PM
Science 3 Wednesday April 05 4:45 PM - 6:15 PM
Science 4 Wednesday April 12 4:45 PM - 6:15 PM

Location

Judah Christian School
Room 121
908 N Prospect Ave
Champaign, IL 61820

Class Fees

  • All Four Subjects - 18 Sessions - $495 (best value)
  • Reading - 5 sessions - $160
  • Math - 5 sessions - $160
  • English - 4 sessions - $140
  • Science - 4 sessions - $140

×

Springfield: Hybrid class at UIS

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Lesson Day Date Time
Reading 1 Thursday January 12 7:00 PM - 8:30 PM
Reading 2 Thursday January 19 7:00 PM - 8:30 PM
Reading 3 Thursday January 26 7:00 PM - 8:30 PM
Reading 4 Sunday January 29 4:00 PM - 5:30 PM
Reading 5 Thursday February 02 7:00 PM - 8:30 PM
English 1 Thursday February 09 7:00 PM - 8:30 PM
English 2 Sunday February 12 4:00 PM - 5:30 PM
English 3 Thursday February 16 7:00 PM - 8:30 PM
English 4 Sunday February 19 4:00 PM - 5:30 PM
Math 1 Thursday February 23 7:00 PM - 8:30 PM
Math 2 Thursday March 02 7:00 PM - 8:30 PM
Math 3 Thursday March 09 7:00 PM - 8:30 PM
Math 4 Thursday March 16 7:00 PM - 8:30 PM
Math 5 Thursday March 23 7:00 PM - 8:30 PM
Science 1 Thursday March 30 7:00 PM - 8:30 PM
Science 2 Sunday April 02 4:00 PM - 5:30 PM
Science 3 Thursday April 06 7:00 PM - 8:30 PM
Science 4 Thursday April 13 7:00 PM - 8:30 PM

Location

University of Illinois at Springfield
WUIS Building (room 22)
2304 Theodore Drieser Ln
Springfield, IL 62703

Class Fees

  • All Four Subjects - 18 Sessions - $495 (best value)
  • Reading - 5 sessions - $160
  • Math - 5 sessions - $160
  • English - 4 sessions - $140
  • Science - 4 sessions - $140

×

Remote Live: Classes meet on Sunday and Monday starting January 9 at 07:00 PM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Lesson Day Date Time
Reading 1 Monday January 09 7:00 PM - 8:30 PM
Reading 2 Monday January 16 7:00 PM - 8:30 PM
Reading 3 Monday January 23 7:00 PM - 8:30 PM
Reading 4 Sunday January 29 4:00 PM - 5:30 PM
Reading 5 Monday January 30 7:00 PM - 8:30 PM
English 1 Monday February 06 7:00 PM - 8:30 PM
English 2 Sunday February 12 4:00 PM - 5:30 PM
English 3 Monday February 13 7:00 PM - 8:30 PM
English 4 Sunday February 19 4:00 PM - 5:30 PM
Math 1 Monday February 20 7:00 PM - 8:30 PM
Math 2 Monday February 27 7:00 PM - 8:30 PM
Math 3 Monday March 06 7:00 PM - 8:30 PM
Math 4 Monday March 13 7:00 PM - 8:30 PM
Math 5 Monday March 20 7:00 PM - 8:30 PM
Science 1 Monday March 27 7:00 PM - 8:30 PM
Science 2 Sunday April 02 4:00 PM - 5:30 PM
Science 3 Monday April 03 7:00 PM - 8:30 PM
Science 4 Monday April 10 7:00 PM - 8:30 PM

Class Fees

  • All Four Subjects - 18 Sessions - $495

Printable Handouts

×

Remote Live: Classes meet on Sunday and Tuesday starting January 10 at 07:00 PM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Lesson Day Date Time
Reading 1 Tuesday January 10 7:00 PM - 8:30 PM
Reading 2 Tuesday January 17 7:00 PM - 8:30 PM
Reading 3 Tuesday January 24 7:00 PM - 8:30 PM
Reading 4 Sunday January 29 4:00 PM - 5:30 PM
Reading 5 Tuesday January 31 7:00 PM - 8:30 PM
English 1 Tuesday February 07 7:00 PM - 8:30 PM
English 2 Sunday February 12 4:00 PM - 5:30 PM
English 3 Tuesday February 14 7:00 PM - 8:30 PM
English 4 Sunday February 19 4:00 PM - 5:30 PM
Math 1 Tuesday February 21 7:00 PM - 8:30 PM
Math 2 Tuesday February 28 7:00 PM - 8:30 PM
Math 3 Tuesday March 07 7:00 PM - 8:30 PM
Math 4 Tuesday March 14 7:00 PM - 8:30 PM
Math 5 Tuesday March 21 7:00 PM - 8:30 PM
Science 1 Tuesday March 28 7:00 PM - 8:30 PM
Science 2 Sunday April 02 4:00 PM - 5:30 PM
Science 3 Tuesday April 04 7:00 PM - 8:30 PM
Science 4 Tuesday April 11 7:00 PM - 8:30 PM

Class Fees

  • All Four Subjects - 18 Sessions - $495

Printable Handouts

×

Remote Live: Classes meet on Sunday and Wednesday starting January 11 at 04:45 PM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Lesson Day Date Time
Reading 1 Wednesday January 11 4:45 PM - 6:15 PM
Reading 2 Wednesday January 18 4:45 PM - 6:15 PM
Reading 3 Wednesday January 25 4:45 PM - 6:15 PM
Reading 4 Sunday January 29 4:00 PM - 5:30 PM
Reading 5 Wednesday February 01 4:45 PM - 6:15 PM
English 1 Wednesday February 08 4:45 PM - 6:15 PM
English 2 Sunday February 12 4:00 PM - 5:30 PM
English 3 Wednesday February 15 4:45 PM - 6:15 PM
English 4 Sunday February 19 4:00 PM - 5:30 PM
Math 1 Wednesday February 22 4:45 PM - 6:15 PM
Math 2 Wednesday March 01 4:45 PM - 6:15 PM
Math 3 Wednesday March 08 4:45 PM - 6:15 PM
Math 4 Wednesday March 15 4:45 PM - 6:15 PM
Math 5 Wednesday March 22 4:45 PM - 6:15 PM
Science 1 Wednesday March 29 4:45 PM - 6:15 PM
Science 2 Sunday April 02 4:00 PM - 5:30 PM
Science 3 Wednesday April 05 4:45 PM - 6:15 PM
Science 4 Wednesday April 12 4:45 PM - 6:15 PM

Class Fees

  • All Four Subjects - 18 Sessions - $495

Printable Handouts

×

Remote Live: Classes meet on Sunday and Thursday starting January 12 at 07:00 PM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Lesson Day Date Time
Reading 1 Thursday January 12 7:00 PM - 8:30 PM
Reading 2 Thursday January 19 7:00 PM - 8:30 PM
Reading 3 Thursday January 26 7:00 PM - 8:30 PM
Reading 4 Sunday January 29 4:00 PM - 5:30 PM
Reading 5 Thursday February 02 7:00 PM - 8:30 PM
English 1 Thursday February 09 7:00 PM - 8:30 PM
English 2 Sunday February 12 4:00 PM - 5:30 PM
English 3 Thursday February 16 7:00 PM - 8:30 PM
English 4 Sunday February 19 4:00 PM - 5:30 PM
Math 1 Thursday February 23 7:00 PM - 8:30 PM
Math 2 Thursday March 02 7:00 PM - 8:30 PM
Math 3 Thursday March 09 7:00 PM - 8:30 PM
Math 4 Thursday March 16 7:00 PM - 8:30 PM
Math 5 Thursday March 23 7:00 PM - 8:30 PM
Science 1 Thursday March 30 7:00 PM - 8:30 PM
Science 2 Sunday April 02 4:00 PM - 5:30 PM
Science 3 Thursday April 06 7:00 PM - 8:30 PM
Science 4 Thursday April 13 7:00 PM - 8:30 PM

Class Fees

  • All Four Subjects - 18 Sessions - $495

Printable Handouts

Prep for June ACT

These courses prepare students for the June 10th ACT: the most popular college admissions test nationally and internationally.

In-Person Bloomington Mornings, start May 30 OPEN Schedule & Info Register
In-Person Champaign Weekends, start April 23 OPEN Schedule & Info Register
In-Person Peoria Afternoons, start May 30 OPEN Schedule & Info Register
Remote Weekends, start April 23 OPEN Schedule & Info Register
Remote Afternoons, start May 30 OPEN Schedule & Info Register
Remote Mornings, start May 30 OPEN Schedule & Info Register

×

Bloomington: Mornings, start May 30

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Tuesday May 30 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Wednesday May 31 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Thursday June 01 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Friday June 02 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Monday June 05 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Tuesday June 06 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Wednesday June 07 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Thursday June 08 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Friday June 09 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Location

Illinois Wesleyan, Center for Natural Sciences, C102
201 E Beecher St
Bloomington, IL 61701

Class Fees

  • All Four Subjects - 18 Sessions - $580 (best value)
  • Math - 5 sessions - $180
  • Reading - 5 sessions - $180
  • English - 4 sessions - $160
  • Science - 4 sessions - $160

Printable Handouts

×

Champaign: Weekends, start April 23

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Sunday April 23 Reading 1 2:00 PM - 3:25 PM English 1 3:35 PM - 5:00 PM
Sunday April 30 Reading 2 2:00 PM - 3:25 PM English 2 3:35 PM - 5:00 PM
Sunday May 07 Reading 3 2:00 PM - 3:25 PM English 3 3:35 PM - 5:00 PM
Sunday May 14 Reading 4 2:00 PM - 3:25 PM English 4 3:35 PM - 5:00 PM
Saturday May 27 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Sunday May 28 Science 1 2:00 PM - 3:25 PM Math 2 3:35 PM - 5:00 PM
Monday May 29 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Saturday June 03 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Sunday June 04 Science 4 2:00 PM - 3:25 PM Math 5 3:35 PM - 5:00 PM

Location

Judah Christian School, Room 121
908 N Prospect Ave
Champaign, IL 61820

Class Fees

  • All Four Subjects - 18 Sessions - $580 (best value)
  • Math - 5 sessions - $180
  • Reading - 5 sessions - $180
  • English - 4 sessions - $160
  • Science - 4 sessions - $160

Printable Handouts

×

Peoria: Afternoons, start May 30

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Tuesday May 30 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Wednesday May 31 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Thursday June 01 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Friday June 02 Reading 4 1:15 PM - 2:40 PM English 4 2:50 PM - 4:15 PM
Monday June 05 Reading 5 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Tuesday June 06 Science 1 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Wednesday June 07 Science 2 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM
Thursday June 08 Science 3 1:15 PM - 2:40 PM Math 4 2:50 PM - 4:15 PM
Friday June 09 Science 4 1:15 PM - 2:40 PM Math 5 2:50 PM - 4:15 PM

Location

Peoria Christian School, Room 209
3506 N California Ave
Peoria, IL 61603

Class Fees

  • All Four Subjects - 18 Sessions - $580 (best value)
  • Math - 5 sessions - $180
  • Reading - 5 sessions - $180
  • English - 4 sessions - $160
  • Science - 4 sessions - $160

Printable Handouts

×

Weekends, start April 23: Classes meet on Sunday, Monday, and Saturday starting April 23 at 02:00 PM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Day Date Lesson Time Lesson Time
Sunday April 23 Reading 1 2:00 PM - 2:00 PM English 1 3:35 PM - 5:00 PM
Sunday April 30 Reading 2 2:00 PM - 2:00 PM English 2 3:35 PM - 5:00 PM
Sunday May 07 Reading 3 2:00 PM - 2:00 PM English 3 3:35 PM - 5:00 PM
Sunday May 14 Reading 4 2:00 PM - 3:25 PM English 4 3:35 PM - 5:00 PM
Saturday May 27 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Sunday May 28 Science 1 2:00 PM - 3:25 PM Math 2 3:35 PM - 5:00 PM
Monday May 29 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Saturday June 03 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Sunday June 04 Science 4 2:00 PM - 3:25 PM Math 5 3:35 PM - 5:00 PM

Class Fees

  • All Four Subjects - 18 Sessions - $580

×

Remote Live: Classes start Tuesday, May 30 at 01:15 PM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Day Date Lesson Time Lesson Time
Tuesday May 30 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Wednesday May 31 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Thursday June 01 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Friday June 02 Reading 4 1:15 PM - 2:40 PM English 4 2:50 PM - 4:15 PM
Monday June 05 Reading 5 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Tuesday June 06 Science 1 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Wednesday June 07 Science 2 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM
Thursday June 08 Science 3 1:15 PM - 2:40 PM Math 4 2:50 PM - 4:15 PM
Friday June 09 Science 4 1:15 PM - 2:40 PM Math 5 2:50 PM - 4:15 PM

Class Fees

  • All Four Subjects - 18 Sessions - $580

×

Remote Live: Classes start Tuesday, May 30 at 09:00 AM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Day Date Lesson Time Lesson Time
Tuesday May 30 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Wednesday May 31 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Thursday June 01 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Friday June 02 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Monday June 05 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Tuesday June 06 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Wednesday June 07 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Thursday June 08 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Friday June 09 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Class Fees

  • All Four Subjects - 18 Sessions - $580

Prep for July ACT

These early summer classes meet nine days, three hours a day, during a five week period, and finish before the July 15th ACT.

In-Person Bloomington Mornings, start June 13 OPEN Schedule & Info Register
In-Person Decatur Afternoons, start June 12 OPEN Schedule & Info Register
In-Person Peoria Afternoons, start June 13 OPEN Schedule & Info Register
In-Person Springfield Mornings, start June 12 OPEN Schedule & Info Register
Remote Mornings, start June 12 OPEN Schedule & Info Register
Remote Afternoons, start June 12 OPEN Schedule & Info Register
Remote Mornings, start June 13 OPEN Schedule & Info Register
Remote Mornings, start June 13 OPEN Schedule & Info Register

×

Bloomington: Mornings at Illinois Wesleyan

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Tuesday June 13 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Thursday June 15 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Tuesday June 20 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Thursday June 22 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Tuesday June 27 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Thursday June 29 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Thursday July 06 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Tuesday July 11 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Thursday July 13 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Location

Illinois Wesleyan University
Center for Natural Science
201 E Beecher St
Bloomington, IL 61701

Class Fees

  • All Four Subjects - 18 Sessions - $580 (best value)
  • Math - 5 sessions - $180
  • Reading - 5 sessions - $180
  • English - 4 sessions - $160
  • Science - 4 sessions - $160

×

Decatur: Afternoons at Millikin

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Monday June 12 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Wednesday June 14 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Monday June 19 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Wednesday June 21 Reading 4 1:15 PM - 2:40 PM English 4 2:50 PM - 4:15 PM
Monday June 26 Reading 5 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Wednesday June 28 Science 1 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Wednesday July 05 Science 2 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM
Monday July 10 Science 3 1:15 PM - 2:40 PM Math 4 2:50 PM - 4:15 PM
Wednesday July 12 Science 4 1:15 PM - 2:40 PM Math 5 2:50 PM - 4:15 PM

Location

Millikin University
Leighty-Tabor Science Center (room 115)
100-276 N Fairview Ave
Decatur, IL 62522

Class Fees

  • All Four Subjects - 18 Sessions - $580 (best value)
  • Math - 5 sessions - $180
  • Reading - 5 sessions - $180
  • English - 4 sessions - $160
  • Science - 4 sessions - $160

×

Peoria: Afternoons at Peoria Christian

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Tuesday June 13 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Thursday June 15 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Tuesday June 20 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Thursday June 22 Reading 4 1:15 PM - 2:40 PM English 4 2:50 PM - 4:15 PM
Tuesday June 27 Reading 5 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Thursday June 29 Science 1 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Thursday July 06 Science 2 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM
Tuesday July 11 Science 3 1:15 PM - 2:40 PM Math 4 2:50 PM - 4:15 PM
Thursday July 13 Science 4 1:15 PM - 2:40 PM Math 5 2:50 PM - 4:15 PM

Location

Peoria Christian School
Room 209
3506 N California Ave
Peoria, IL 61603

Class Fees

  • All Four Subjects - 18 Sessions - $580 (best value)
  • Math - 5 sessions - $180
  • Reading - 5 sessions - $180
  • English - 4 sessions - $160
  • Science - 4 sessions - $160

×

Springfield: Mornings at UIS

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Monday June 12 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Wednesday June 14 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Monday June 19 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Wednesday June 21 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Monday June 26 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Wednesday June 28 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Wednesday July 05 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Monday July 10 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Wednesday July 12 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Location

University of Illinois at Springfield
University Hall
2180 Vachel Lindsay Dr
Springfield, IL 62703

Class Fees

  • All Four Subjects - 18 Sessions - $580 (best value)
  • Math - 5 sessions - $180
  • Reading - 5 sessions - $180
  • English - 4 sessions - $160
  • Science - 4 sessions - $160

×

Remote Live: Classes meet on Monday and Wednesday starting June 12 at 09:00 AM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Day Date Lesson Time Lesson Time
Monday June 12 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Wednesday June 14 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Monday June 19 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Wednesday June 21 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Monday June 26 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Wednesday June 28 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Wednesday July 05 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Monday July 10 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Wednesday July 12 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Class Fees

  • All Four Subjects - 18 Sessions - $580

×

Remote Live: Classes meet on Monday and Wednesday starting June 12 at 01:15 PM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Day Date Lesson Time Lesson Time
Monday June 12 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Wednesday June 14 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Monday June 19 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Wednesday June 21 Reading 4 1:15 PM - 2:40 PM English 4 2:50 PM - 4:15 PM
Monday June 26 Reading 5 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Wednesday June 28 Science 1 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Wednesday July 05 Science 2 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM
Monday July 10 Science 3 1:15 PM - 2:40 PM Math 4 2:50 PM - 4:15 PM
Wednesday July 12 Science 4 1:15 PM - 2:40 PM Math 5 2:50 PM - 4:15 PM

Class Fees

  • All Four Subjects - 18 Sessions - $580

×

Remote Live: Classes meet on Tuesday and Thursday starting June 13 at 09:00 AM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Day Date Lesson Time Lesson Time
Tuesday June 13 Reading 1 9:00 AM - 10:25 PM English 1 10:35 AM - 12:00 PM
Thursday June 15 Reading 2 9:00 AM - 10:25 PM English 2 10:35 AM - 12:00 PM
Tuesday June 20 Reading 3 9:00 AM - 10:25 PM English 3 10:35 AM - 12:00 PM
Thursday June 22 Reading 4 9:00 AM - 10:25 PM English 4 10:35 AM - 12:00 PM
Tuesday June 27 Reading 5 9:00 AM - 10:25 PM Math 1 10:35 AM - 12:00 PM
Thursday June 29 Science 1 9:00 AM - 10:25 PM Math 2 10:35 AM - 12:00 PM
Thursday July 06 Science 2 9:00 AM - 10:25 PM Math 3 10:35 AM - 12:00 PM
Tuesday July 11 Science 3 9:00 AM - 10:25 PM Math 4 10:35 AM - 12:00 PM
Thursday July 13 Science 4 9:00 AM - 10:25 PM Math 5 10:35 AM - 12:00 PM

Class Fees

  • All Four Subjects - 18 Sessions - $580

×

Remote Live: Classes meet on Tuesday and Thursday starting June 13 at 01:15 PM.

Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.

Day Date Lesson Time Lesson Time
Tuesday June 13 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
