- The ACT Prep Class
- Register
- Schedule & Locations
- Payment Options
- Make Up Classes
- Testimonials
- Former Students
- Curriculum
- Online Video Class
Upcoming Classes
If none of the class schedules below work, consider the self-paced online video class that has been used by thousands of students across the country (click here for more info).
When looking at the schedules, over 90% of students sign up for all four subjects; however, students are not required to do the entire course. During the registration process, a student can sign up for specific subjects only.
Fall Classes
Christmas Break
Winter/Spring
Prep for June ACT
These courses prepare students for the June ACT: the most popular college admissions test nationally and internationally.
In-Person | Bloomington | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
In-Person | Champaign | Sunday/Monday/Friday/Saturday | Schedule & Info |
In-Person | Peoria | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
Remote | Sunday/Monday/Friday/Saturday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
Bloomington: Mornings starting May 31
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | May 31 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Wednesday | June 01 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | June 02 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | June 03 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Monday | June 06 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Tuesday | June 07 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Wednesday | June 08 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | June 09 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | June 10 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Illinois Wesleyan, Center for Natural Sciences, C102
201 E Beecher St
Bloomington, IL 61701
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Champaign: Weekends starting Good Friday (April 15)
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Friday | April 15 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Saturday | April 16 | Reading 2 | 9:00 AM - 8:25 AM | English 2 | 10:35 AM - 12:00 PM |
Sunday | April 24 | Reading 3 | 2:00 PM - 3:25 PM | English 3 | 3:35 PM - 5:00 PM |
Sunday | May 01 | Reading 4 | 2:00 PM - 3:25 PM | English 4 | 3:35 PM - 5:00 PM |
Sunday | May 08 | Reading 5 | 2:00 PM - 3:25 PM | Math 1 | 3:35 PM - 5:00 PM |
Sunday | May 15 | Science 1 | 2:00 PM - 3:25 PM | Math 2 | 3:35 PM - 5:00 PM |
Sunday | May 29 | Science 2 | 2:00 PM - 3:25 PM | Math 3 | 3:35 PM - 5:00 PM |
Monday | May 30 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Sunday | June 05 | Science 4 | 2:00 PM - 3:25 PM | Math 5 | 3:35 PM - 5:00 PM |
Location
Judah Christian School, Room 121
908 N Prospect Ave
Champaign, IL 61820
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Peoria: Afternoons starting May 31
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | May 31 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Wednesday | June 01 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | June 02 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | June 03 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Monday | June 06 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Tuesday | June 07 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Wednesday | June 08 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | June 09 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | June 10 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Location
Peoria Christian School, Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Starting Good Friday: Classes start Friday, April 15 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Friday | April 15 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Saturday | April 16 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Sunday | April 24 | Reading 3 | 2:00 PM - 3:25 PM | English 3 | 3:35 PM - 5:00 PM |
Sunday | May 01 | Reading 4 | 2:00 PM - 3:25 PM | English 4 | 3:35 PM - 5:00 PM |
Sunday | May 08 | Reading 5 | 2:00 PM - 3:25 PM | Math 1 | 3:35 PM - 5:00 PM |
Sunday | May 15 | Science 1 | 2:00 PM - 3:25 PM | Math 2 | 3:35 PM - 5:00 PM |
Sunday | May 29 | Science 2 | 2:00 PM - 3:25 PM | Math 3 | 3:35 PM - 5:00 PM |
Monday | May 30 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Sunday | June 05 | Science 4 | 2:00 PM - 3:25 PM | Math 5 | 3:35 PM - 5:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
Printable Handouts
Remote Live: Classes start Tuesday, May 31 at 01:15 PM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | May 31 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Wednesday | June 01 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | June 02 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | June 03 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Monday | June 06 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Tuesday | June 07 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Wednesday | June 08 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | June 09 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | June 10 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
Printable Handouts
Remote Live: Classes start Tuesday, May 31 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | May 31 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Wednesday | June 01 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | June 02 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | June 03 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Monday | June 06 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Tuesday | June 07 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Wednesday | June 08 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | June 09 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | June 10 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
Printable Handouts
Summer
There are four courses that meet nine days, three hours a day, preparing students for the July ACT test.
There are another four courses that take place after the July ACT and finish up before the IHSA begins fall sport practices in early August, providing a great opportunity to develop test taking skills before the start of the school year.
In-Person | Bloomington | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
In-Person | Bloomington | Monday/Tuesday/Wednesday/Thursday/Friday/Saturday | Schedule & Info |
In-Person | Champaign | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
In-Person | Decatur | Monday/Tuesday/Wednesday/Thursday/Friday/Saturday | Schedule & Info |
In-Person | Peoria | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
In-Person | Peoria | Monday/Tuesday/Wednesday/Thursday/Friday/Saturday | Schedule & Info |
In-Person | Springfield | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
In-Person | Springfield | Monday/Tuesday/Wednesday/Thursday/Friday/Saturday | Schedule & Info |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday/Saturday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday/Saturday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday/Saturday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday/Saturday | Schedule & Info |
Bloomington: Mornings, July 5 to July 15, at Illinois Wesleyan
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | July 05 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Wednesday | July 06 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | July 07 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | July 08 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Monday | July 11 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Tuesday | July 12 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Wednesday | July 13 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | July 14 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | July 15 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Illinois Wesleyan University, CNS (C102)
201 Beecher St
Bloomington, IL 61704
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Bloomington: Mornings, July 28 to Aug 6, at Illinois Wesleyan
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Thursday | July 28 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Friday | July 29 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Saturday | July 30 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Monday | August 01 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Tuesday | August 02 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Wednesday | August 03 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Thursday | August 04 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Friday | August 05 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Saturday | August 06 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Illinois Wesleyan University, CNS (C102)
201 Beecher St
Bloomington, IL 61704
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Champaign: Afternoons, June 20 to June 30, at Judah Christian
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | June 20 | Reading 1 | 2:00 PM - 3:25 PM | English 1 | 3:35 PM - 5:00 PM |
Tuesday | June 21 | Reading 2 | 2:00 PM - 3:25 PM | English 2 | 3:35 PM - 5:00 PM |
Wednesday | June 22 | Reading 3 | 2:00 PM - 3:25 PM | English 3 | 3:35 PM - 5:00 PM |
Thursday | June 23 | Reading 4 | 2:00 PM - 3:25 PM | English 4 | 3:35 PM - 5:00 PM |
Friday | June 24 | Reading 5 | 2:00 PM - 3:25 PM | Math 1 | 3:35 PM - 5:00 PM |
Monday | June 27 | Science 1 | 2:00 PM - 3:25 PM | Math 2 | 3:35 PM - 5:00 PM |
Tuesday | June 28 | Science 2 | 2:00 PM - 3:25 PM | Math 3 | 3:35 PM - 5:00 PM |
Wednesday | June 29 | Science 3 | 2:00 PM - 3:25 PM | Math 4 | 3:35 PM - 5:00 PM |
Thursday | June 30 | Science 4 | 2:00 PM - 3:25 PM | Math 5 | 3:35 PM - 5:00 PM |
Location
Judah Christian School, Room 121
908 N Prospect Ave
Champaign, IL 61820
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Decatur: Afternoons, July 18 to July 27, at Millikin
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | July 18 | Reading 1 | 1:00 PM - 2:25 PM | English 1 | 2:35 PM - 4:00 PM |
Tuesday | July 19 | Reading 2 | 1:00 PM - 2:25 PM | English 2 | 2:35 PM - 4:00 PM |
Wednesday | July 20 | Reading 3 | 1:00 PM - 2:25 PM | English 3 | 2:35 PM - 4:00 PM |
Thursday | July 21 | Reading 4 | 1:00 PM - 2:25 PM | English 4 | 2:35 PM - 4:00 PM |
Friday | July 22 | Reading 5 | 1:00 PM - 2:25 PM | Math 1 | 2:35 PM - 4:00 PM |
Saturday | July 23 | Science 1 | 1:00 PM - 2:25 PM | Math 2 | 2:35 PM - 4:00 PM |
Monday | July 25 | Science 2 | 1:00 PM - 2:25 PM | Math 3 | 2:35 PM - 4:00 PM |
Tuesday | July 26 | Science 3 | 1:00 PM - 2:25 PM | Math 4 | 2:35 PM - 4:00 PM |
Wednesday | July 27 | Science 4 | 1:00 PM - 2:25 PM | Math 5 | 2:35 PM - 4:00 PM |
Location
Millikin University, Leighty-Tabor Science Center
100-276 N Fairview Ave
Decatur, IL 62522
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Peoria: Afternoons, July 5 to July 15, at Peoria Christian
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | July 05 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Wednesday | July 06 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | July 07 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | July 08 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Monday | July 11 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Tuesday | July 12 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Wednesday | July 13 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | July 14 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | July 15 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Location
Peoria Christian School, Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Peoria: Afternoons, July 28 to Aug 6, at Peoria Christian
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Thursday | July 28 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Friday | July 29 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Saturday | July 30 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Monday | August 01 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Tuesday | August 02 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Wednesday | August 03 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Thursday | August 04 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Friday | August 05 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Saturday | August 06 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Location
Peoria Christian School, Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Springfield: Mornings, June 20 to June 30, at UIS
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | June 20 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Tuesday | June 21 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Wednesday | June 22 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Thursday | June 23 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Friday | June 24 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Monday | June 27 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Tuesday | June 28 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Wednesday | June 29 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Thursday | June 30 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
University of Illinois at Springfield, University Hall
2180 Vachel Lindsay Dr
Springfield, IL 62703
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Springfield: Mornings, July 18 to July 27, at UIS
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | July 18 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Tuesday | July 19 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Wednesday | July 20 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Thursday | July 21 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Friday | July 22 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Saturday | July 23 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Monday | July 25 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Tuesday | July 26 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Wednesday | July 27 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
University of Illinois at Springfield, Public Affairs Center, Conference Room G
2180 Vachel Lindsay Dr
Springfield, IL 62703
Class Fees
- All Four Subjects - 18 Sessions - $495 (best value)
- Reading - 5 sessions - $160
- Math - 5 sessions - $160
- English - 4 sessions - $140
- Science - 4 sessions - $140
Printable Handouts
Remote Live: Classes start Monday, June 20 at 10:35 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | June 20 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Tuesday | June 21 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Wednesday | June 22 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Thursday | June 23 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Friday | June 24 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Monday | June 27 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Tuesday | June 28 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Wednesday | June 29 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Thursday | June 30 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
Printable Handouts
Remote Live: Classes start Monday, June 20 at 03:35 PM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | June 20 | Reading 1 | 2:00 PM - 3:25 PM | English 1 | 3:35 PM - 5:00 PM |
Tuesday | June 21 | Reading 2 | 2:00 PM - 3:25 PM | English 2 | 3:35 PM - 5:00 PM |
Wednesday | June 22 | Reading 3 | 2:00 PM - 3:25 PM | English 3 | 3:35 PM - 5:00 PM |
Thursday | June 23 | Reading 4 | 2:00 PM - 3:25 PM | English 4 | 3:35 PM - 5:00 PM |
Friday | June 24 | Reading 5 | 2:00 PM - 3:25 PM | Math 1 | 3:35 PM - 5:00 PM |
Monday | June 27 | Science 1 | 2:00 PM - 3:25 PM | Math 2 | 3:35 PM - 5:00 PM |
Tuesday | June 28 | Science 2 | 2:00 PM - 3:25 PM | Math 3 | 3:35 PM - 5:00 PM |
Wednesday | June 29 | Science 3 | 2:00 PM - 3:25 PM | Math 4 | 3:35 PM - 5:00 PM |
Thursday | June 30 | Science 4 | 2:00 PM - 3:25 PM | Math 5 | 3:35 PM - 5:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
Printable Handouts
Remote Live: Classes start Tuesday, July 5 at 01:15 PM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | July 05 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Wednesday | July 06 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | July 07 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | July 08 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Monday | July 11 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Tuesday | July 12 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Wednesday | July 13 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | July 14 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | July 15 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
Printable Handouts
Remote Live: Classes start Tuesday, July 5 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | July 05 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Wednesday | July 06 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | July 07 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | July 08 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Monday | July 11 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
