- ACT Prep Classes
- Register
- Schedule & Locations
- Payment Options
- Make Up Classes
- Testimonials
- Former Students
- Curriculum
Upcoming Live Classes
If none of the class schedules below work, consider the online prep class that has been used by thousands of students across the country (click here for more info).
When looking at the schedules, over 90% of students sign up for all four subjects; however, students are not required to do the entire course. During the registration process, a student can sign up for specific subjects only.
Prep for July ACT
Late Summer
August
Fall
Christmas Break
Nine days, three hours each day, great time for students to get ahead and develop test-taking skills!
In-Person | Bloomington | Monday/Tuesday/Thursday/Friday/Saturday | Schedule & Info |
In-Person | Peoria | Monday/Tuesday/Thursday/Friday/Saturday | Schedule & Info |
Remote | Monday/Tuesday/Thursday/Friday/Saturday | Schedule & Info | |
Remote | Monday/Tuesday/Thursday/Friday/Saturday | Schedule & Info |
Bloomington: Christmas Break at Illinois Wesleyan
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | December 21 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Monday | December 23 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | December 26 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | December 27 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Saturday | December 28 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Monday | December 30 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Tuesday | December 31 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | January 02 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | January 03 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E101
201 E Beecher St
Bloomington, IL 61701
Class Fees
- $579 All Subjects (save over $100)
- $180 Reading
- $160 English
- $180 Math
- $160 Science
Printable Handouts
Peoria: Christmas Break at Peoria Christian School
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | December 21 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Monday | December 23 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | December 26 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | December 27 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Saturday | December 28 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Monday | December 30 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Tuesday | December 31 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | January 02 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | January 03 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Location
Peoria Christian School
3506 N California Ave
Room 209
Peoria, IL 61603
Class Fees
- $579 All Subjects (save over $100)
- $180 Reading
- $160 English
- $180 Math
- $160 Science
Printable Handouts
Remote Live: Classes start Saturday, December 21 at 02:50 PM.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | December 21 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Monday | December 23 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | December 26 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | December 27 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Saturday | December 28 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Monday | December 30 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Tuesday | December 31 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | January 02 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | January 03 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Remote Live: Classes start Saturday, December 21 at 09:00 AM.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | December 21 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Monday | December 23 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | December 26 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | December 27 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Saturday | December 28 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Monday | December 30 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Tuesday | December 31 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | January 02 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | January 03 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Winter/Spring
These classes start around the middle of January. In-person classes meet once a week in-person for 12 consecutive weeks. There will also be remote live only sessions on five Sundays and one Friday, 4 - 5:30 pm (see schedule & info handout). Classes finish up before the April ACT.
In-Person | Bloomington | Sunday/Friday/Saturday | Schedule & Info |
In-Person | Bloomington | Sunday/Tuesday/Friday | Schedule & Info |
In-Person | Bloomington | Sunday/Tuesday/Friday | Schedule & Info |
In-Person | Champaign | Sunday/Friday/Saturday | Schedule & Info |
In-Person | Champaign | Sunday/Wednesday/Friday | Schedule & Info |
In-Person | Peoria | Sunday/Monday/Friday | Schedule & Info |
In-Person | Peoria | Sunday/Monday/Friday | Schedule & Info |
In-Person | Springfield | Sunday/Thursday/Friday | Schedule & Info |
In-Person | Springfield | Sunday/Thursday/Friday | Schedule & Info |
Remote | Sunday/Wednesday/Thursday/Friday | Schedule & Info | |
Remote | Sunday/Friday/Saturday | Schedule & Info | |
Remote | Sunday/Friday/Saturday | Schedule & Info | |
Remote | Sunday/Monday/Friday | Schedule & Info | |
Remote | Sunday/Monday/Friday | Schedule & Info | |
Remote | Sunday/Tuesday/Friday | Schedule & Info | |
Remote | Sunday/Tuesday/Friday | Schedule & Info | |
Remote | Sunday/Thursday/Friday | Schedule & Info | |
Remote | Sunday/Thursday/Friday | Schedule & Info |
Bloomington: Saturdays, 8:50 - 10:15 AM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Saturday | January 11 | 8:50 AM - 10:15 AM |
Reading 2 | Saturday | January 18 | 8:50 AM - 10:15 AM |
Reading 3 | Saturday | January 25 | 8:50 AM - 10:15 AM |
English 1 | Saturday | February 01 | 8:50 AM - 10:15 AM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 2 | Saturday | February 08 | 8:50 AM - 10:15 AM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 3 | Saturday | February 15 | 8:50 AM - 10:15 AM |
Math 1 | Saturday | February 22 | 8:50 AM - 10:15 AM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 2 | Saturday | March 01 | 8:50 AM - 10:15 AM |
Math 3 | Saturday | March 08 | 8:50 AM - 10:15 AM |
Science 1 | Saturday | March 15 | 8:50 AM - 10:15 AM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 2 | Saturday | March 22 | 8:50 AM - 10:15 AM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 3 | Saturday | March 29 | 8:50 AM - 10:15 AM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E103
201 E Beecher St
Bloomington, IL 61701
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Bloomington: Tuesdays, 6:35 - 8:00 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Tuesday | January 14 | 6:35 PM - 8:00 PM |
Reading 2 | Tuesday | January 21 | 6:35 PM - 8:00 PM |
Reading 3 | Tuesday | January 28 | 6:35 PM - 8:00 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 1 | Tuesday | February 04 | 6:35 PM - 8:00 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 2 | Tuesday | February 11 | 6:35 PM - 8:00 PM |
English 3 | Tuesday | February 18 | 6:35 PM - 8:00 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 1 | Tuesday | February 25 | 6:35 PM - 8:00 PM |
Math 2 | Tuesday | March 04 | 6:35 PM - 8:00 PM |
Math 3 | Tuesday | March 11 | 6:35 PM - 8:00 PM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 1 | Tuesday | March 18 | 6:35 PM - 8:00 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 2 | Tuesday | March 25 | 6:35 PM - 8:00 PM |
Science 3 | Tuesday | April 01 | 6:35 PM - 8:00 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E103
201 E Beecher St
Bloomington, IL 61701
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Bloomington: Tuesdays, 5:00 - 6:25 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Tuesday | January 14 | 5:00 PM - 6:25 PM |
Reading 2 | Tuesday | January 21 | 5:00 PM - 6:25 PM |
Reading 3 | Tuesday | January 28 | 5:00 PM - 6:25 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 1 | Tuesday | February 04 | 5:00 PM - 6:25 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 2 | Tuesday | February 11 | 5:00 PM - 6:25 PM |
English 3 | Tuesday | February 18 | 5:00 PM - 6:25 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 1 | Tuesday | February 25 | 5:00 PM - 6:25 PM |
Math 2 | Tuesday | March 04 | 5:00 PM - 6:25 PM |
Math 3 | Tuesday | March 11 | 5:00 PM - 6:25 PM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 1 | Tuesday | March 18 | 5:00 PM - 6:25 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 2 | Tuesday | March 25 | 5:00 PM - 6:25 PM |
Science 3 | Tuesday | April 01 | 5:00 PM - 6:25 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E103
201 E Beecher St
Bloomington, IL 61701
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Champaign: Saturdays, 11:30 - 12:55 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | January 11 | Reading 1 | 11:30 AM - 12:55 PM | ||
Saturday | January 18 | Reading 2 | 11:30 AM - 12:55 PM | ||
Saturday | January 25 | Reading 3 | 11:30 AM - 12:55 PM | ||
Saturday | February 01 | English 1 | 11:30 AM - 12:55 PM | ||
Sunday | February 02 | Reading 4 | 4:00 PM - 5:30 PM | ||
Saturday | February 08 | English 2 | 11:30 AM - 12:55 PM | ||
Sunday | February 09 | Reading 5 | 4:00 PM - 5:30 PM | ||
Saturday | February 15 | English 3 | 11:30 AM - 12:55 PM | ||
Saturday | February 22 | Math 1 | 11:30 AM - 12:55 PM | ||
Sunday | February 23 | English 4 | 4:00 PM - 5:30 PM | ||
Saturday | March 01 | Math 2 | 11:30 AM - 12:55 PM | ||
Saturday | March 08 | Math 3 | 11:30 AM - 12:55 PM | ||
Saturday | March 15 | Science 1 | 11:30 AM - 12:55 PM | Math 4 | 4:00 PM - 5:30 PM |
Saturday | March 22 | Science 2 | 11:30 AM - 12:55 PM | ||
Sunday | March 23 | Math 5 | 4:00 PM - 5:30 PM | ||
Saturday | March 29 | Science 3 | 11:30 AM - 12:55 PM | ||
Friday | April 04 | Science 4 | 4:00 PM - 5:30 PM |
Location
Judah Christian School
Room 121
908 N Prospect Ave
Champaign, IL 61820
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Champaign: Wednesdays, 4:45 - 6:10 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Wednesday | January 15 | 4:45 PM - 6:10 PM |
Reading 2 | Wednesday | January 22 | 4:45 PM - 6:10 PM |
Reading 3 | Wednesday | January 29 | 4:45 PM - 6:10 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 1 | Wednesday | February 05 | 4:45 PM - 6:10 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 2 | Wednesday | February 12 | 4:45 PM - 6:10 PM |
English 3 | Wednesday | February 19 | 4:45 PM - 6:10 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 1 | Wednesday | February 26 | 4:45 PM - 6:10 PM |
Math 2 | Wednesday | March 05 | 4:45 PM - 6:10 PM |
Math 3 | Wednesday | March 12 | 4:45 PM - 6:10 PM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 1 | Wednesday | March 19 | 4:45 PM - 6:10 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 2 | Wednesday | March 26 | 4:45 PM - 6:10 PM |
Science 3 | Wednesday | April 02 | 4:45 PM - 6:10 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Location
Judah Christian School
Room 121
908 N Prospect Ave
Champaign, IL 61820
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Peoria: Mondays, 6:35 - 8:00 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Monday | January 13 | 6:35 PM - 8:00 PM |
Reading 2 | Monday | January 20 | 6:35 PM - 8:00 PM |
Reading 3 | Monday | January 27 | 6:35 PM - 8:00 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 1 | Monday | February 03 | 6:35 PM - 8:00 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 2 | Monday | February 10 | 6:35 PM - 8:00 PM |
English 3 | Monday | February 17 | 6:35 PM - 8:00 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 1 | Monday | February 24 | 6:35 PM - 8:00 PM |
Math 2 | Monday | March 03 | 6:35 PM - 8:00 PM |
Math 3 | Monday | March 10 | 6:35 PM - 8:00 PM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 1 | Monday | March 17 | 6:35 PM - 8:00 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 2 | Monday | March 24 | 6:35 PM - 8:00 PM |
Science 3 | Monday | March 31 | 6:35 PM - 8:00 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Location
Peoria Christian School
Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Peoria: Mondays, 5:00 - 6:25 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Monday | January 13 | 5:00 PM - 6:25 PM |
Reading 2 | Monday | January 20 | 5:00 PM - 6:25 PM |
Reading 3 | Monday | January 27 | 5:00 PM - 6:25 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 1 | Monday | February 03 | 5:00 PM - 6:25 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 2 | Monday | February 10 | 5:00 PM - 6:25 PM |
English 3 | Monday | February 17 | 5:00 PM - 6:25 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 1 | Monday | February 24 | 5:00 PM - 6:25 PM |
Math 2 | Monday | March 03 | 5:00 PM - 6:25 PM |
Math 3 | Monday | March 10 | 5:00 PM - 6:25 PM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 1 | Monday | March 17 | 5:00 PM - 6:25 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 2 | Monday | March 24 | 5:00 PM - 6:25 PM |
Science 3 | Monday | March 31 | 5:00 PM - 6:25 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Location
Peoria Christian School
Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Springfield: Thursdays, 6:35 - 8:00 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Thursday | January 16 | 6:35 PM - 8:00 PM |
Reading 2 | Thursday | January 23 | 6:35 PM - 8:00 PM |
Reading 3 | Thursday | January 30 | 6:35 PM - 8:00 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 1 | Thursday | February 06 | 6:35 PM - 8:00 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 2 | Thursday | February 13 | 6:35 PM - 8:00 PM |
English 3 | Thursday | February 20 | 6:35 PM - 8:00 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 1 | Thursday | February 27 | 6:35 PM - 8:00 PM |
Math 2 | Thursday | March 06 | 6:35 PM - 8:00 PM |
Math 3 | Thursday | March 13 | 6:35 PM - 8:00 PM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 1 | Thursday | March 20 | 6:35 PM - 8:00 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 2 | Thursday | March 27 | 6:35 PM - 8:00 PM |
Science 3 | Thursday | April 03 | 6:35 PM - 8:00 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Location
University of Illinois at Springfield
University Hall, Room TBD
2180 Vachel Lindsay Dr
Springfield, IL 62703
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Springfield: Thursdays, 5:00 - 6:25 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Thursday | January 16 | 5:00 PM - 6:25 PM |
Reading 2 | Thursday | January 23 | 5:00 PM - 6:25 PM |
Reading 3 | Thursday | January 30 | 5:00 PM - 6:25 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 1 | Thursday | February 06 | 5:00 PM - 6:25 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 2 | Thursday | February 13 | 5:00 PM - 6:25 PM |
English 3 | Thursday | February 20 | 5:00 PM - 6:25 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 1 | Thursday | February 27 | 5:00 PM - 6:25 PM |
Math 2 | Thursday | March 06 | 5:00 PM - 6:25 PM |
Math 3 | Thursday | March 13 | 5:00 PM - 6:25 PM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 1 | Thursday | March 20 | 5:00 PM - 6:25 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 2 | Thursday | March 27 | 5:00 PM - 6:25 PM |
Science 3 | Thursday | April 03 | 5:00 PM - 6:25 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Location
University of Illinois at Springfield
University Hall, Room TBD
2180 Vachel Lindsay Dr
Springfield, IL 62703
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Wednesdays, 4:45 - 6:10 PM: Classes start Thursday, March 16 at 04:00 PM.
Lesson | Day | Date | Time |
---|---|---|---|
Math 4 | Thursday | March 16 | 4:00 PM - 5:30 PM |
Reading 1 | Wednesday | January 15 | 4:45 PM - 6:10 PM |
Reading 2 | Wednesday | January 22 | 4:45 PM - 6:10 PM |
Reading 3 | Wednesday | January 29 | 4:45 PM - 6:10 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 1 | Wednesday | February 05 | 4:45 PM - 6:10 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 2 | Wednesday | February 12 | 4:45 PM - 6:10 PM |
English 3 | Wednesday | February 19 | 4:45 PM - 6:10 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 1 | Wednesday | February 26 | 4:45 PM - 6:10 PM |
Math 2 | Wednesday | March 05 | 4:45 PM - 6:10 PM |
Math 3 | Wednesday | March 12 | 4:45 PM - 6:10 PM |
Science 1 | Wednesday | March 19 | 4:45 PM - 6:10 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 2 | Wednesday | March 26 | 4:45 PM - 6:10 PM |
Science 3 | Wednesday | April 02 | 4:45 PM - 6:10 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Saturdays, 11:30 - 12:55 PM: Classes meet on Sunday, Friday, and Saturday starting January 11 at 11:30 AM.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Saturday | January 11 | 11:30 AM - 12:55 PM |
Reading 2 | Saturday | January 18 | 11:30 AM - 12:55 PM |
Reading 3 | Saturday | January 25 | 11:30 AM - 12:55 PM |
English 1 | Saturday | February 01 | 11:30 AM - 12:55 PM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 2 | Saturday | February 08 | 11:30 AM - 12:55 PM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 3 | Saturday | February 15 | 11:30 AM - 12:55 PM |
Math 1 | Saturday | February 22 | 11:30 AM - 12:55 PM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 2 | Saturday | March 01 | 11:30 AM - 12:55 PM |
Math 3 | Saturday | March 08 | 11:30 AM - 12:55 PM |
Science 1 | Saturday | March 15 | 11:30 AM - 12:55 PM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 2 | Saturday | March 22 | 11:30 AM - 12:55 PM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 3 | Saturday | March 29 | 11:30 AM - 12:55 PM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Saturdays, 8:50 - 10:15 AM: Classes meet on Sunday, Friday, and Saturday starting January 11 at 08:50 AM.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Saturday | January 11 | 8:50 AM - 10:15 AM |
Reading 2 | Saturday | January 18 | 8:50 AM - 10:15 AM |
Reading 3 | Saturday | January 25 | 8:50 AM - 10:15 AM |
English 1 | Saturday | February 01 | 8:50 AM - 10:15 AM |
Reading 4 | Sunday | February 02 | 4:00 PM - 5:30 PM |
English 2 | Saturday | February 08 | 8:50 AM - 10:15 AM |
Reading 5 | Sunday | February 09 | 4:00 PM - 5:30 PM |
English 3 | Saturday | February 15 | 8:50 AM - 10:15 AM |
Math 1 | Saturday | February 22 | 8:50 AM - 10:15 AM |
English 4 | Sunday | February 23 | 4:00 PM - 5:30 PM |
Math 2 | Saturday | March 01 | 8:50 AM - 10:15 AM |
Math 3 | Saturday | March 08 | 8:50 AM - 10:15 AM |
Science 1 | Saturday | March 15 | 8:50 AM - 10:15 AM |
Math 4 | Sunday | March 16 | 4:00 PM - 5:30 PM |
Science 2 | Saturday | March 22 | 8:50 AM - 10:15 AM |
Math 5 | Sunday | March 23 | 4:00 PM - 5:30 PM |
Science 3 | Saturday | March 29 | 8:50 AM - 10:15 AM |
Science 4 | Friday | April 04 | 4:00 PM - 5:30 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
