- ACT Prep Classes
- Register
- Schedule & Locations
- Payment Options
- Make Up Classes
- Testimonials
- Former Students
- Curriculum
Upcoming Live Classes
If none of the class schedules below work, consider the online prep class that has been used by thousands of students across the country (click here for more info).
When looking at the schedules, over 90% of students sign up for all four subjects; however, students are not required to do the entire course. During the registration process, a student can sign up for specific subjects only.
Prep for July ACT
Late Summer
August
Fall
These classes finish up before the December 14th ACT.
In-Person | Bloomington | Saturday | Schedule & Info |
In-Person | Champaign | Sunday | Schedule & Info |
In-Person | Peoria | Monday | Schedule & Info |
Remote | Saturday | Schedule & Info | |
Remote | Sunday | Schedule & Info | |
Remote | Monday | Schedule & Info |
Bloomington: Fall before Dec ACT at Illinois Wesleyan
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | October 05 | Reading 1 | 2:00 PM - 3:25 PM | English 1 | 3:35 PM - 5:00 PM |
Saturday | October 12 | Reading 2 | 2:00 PM - 3:25 PM | English 2 | 3:35 PM - 5:00 PM |
Saturday | October 19 | Reading 3 | 2:00 PM - 3:25 PM | English 3 | 3:35 PM - 5:00 PM |
Saturday | October 26 | Reading 4 | 2:00 PM - 3:25 PM | English 4 | 3:35 PM - 5:00 PM |
Saturday | November 02 | Reading 5 | 2:00 PM - 3:25 PM | Math 1 | 3:35 PM - 5:00 PM |
Saturday | November 09 | Science 1 | 2:00 PM - 3:25 PM | Math 2 | 3:35 PM - 5:00 PM |
Saturday | November 16 | Science 2 | 2:00 PM - 3:25 PM | Math 3 | 3:35 PM - 5:00 PM |
Saturday | November 23 | Science 3 | 2:00 PM - 3:25 PM | Math 4 | 3:35 PM - 5:00 PM |
Saturday | December 07 | Science 4 | 2:00 PM - 3:25 PM | Math 5 | 3:35 PM - 5:00 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E103
201 E Beecher St
Bloomington, IL 61701
Class Fees
- All Four Subjects - 18 Sessions - $580 (best value)
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Champaign: Fall before Dec ACT at Judah Christian
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Sunday | October 06 | Reading 1 | 2:00 PM - 3:25 PM | English 1 | 3:35 PM - 5:00 PM |
Sunday | October 13 | Reading 2 | 2:00 PM - 3:25 PM | English 2 | 3:35 PM - 5:00 PM |
Sunday | October 20 | Reading 3 | 2:00 PM - 3:25 PM | English 3 | 3:35 PM - 5:00 PM |
Sunday | October 27 | Reading 4 | 2:00 PM - 3:25 PM | English 4 | 3:35 PM - 5:00 PM |
Sunday | November 03 | Reading 5 | 2:00 PM - 3:25 PM | Math 1 | 3:35 PM - 5:00 PM |
Sunday | November 10 | Science 1 | 2:00 PM - 3:25 PM | Math 2 | 3:35 PM - 5:00 PM |
Sunday | November 17 | Science 2 | 2:00 PM - 3:25 PM | Math 3 | 3:35 PM - 5:00 PM |
Sunday | November 24 | Science 3 | 2:00 PM - 3:25 PM | Math 4 | 3:35 PM - 5:00 PM |
Sunday | December 08 | Science 4 | 2:00 PM - 3:25 PM | Math 5 | 3:35 PM - 5:00 PM |
Location
Judah Christian School
908 N Prospect Ave
Room 121
Champaign, IL 61820
Class Fees
- All Four Subjects - 18 Sessions - $580 (best value)
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Peoria: Fall before Dec ACT at Peoria Christian
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | October 14 | Reading 1 | 4:30 PM - 5:55 PM | English 1 | 6:05 PM - 7:30 PM |
Monday | October 21 | Reading 2 | 4:30 PM - 5:55 PM | English 2 | 6:05 PM - 7:30 PM |
Monday | October 28 | Reading 3 | 4:30 PM - 5:55 PM | English 3 | 6:05 PM - 7:30 PM |
Monday | November 04 | Reading 4 | 4:30 PM - 5:55 PM | English 4 | 6:05 PM - 7:30 PM |
Monday | November 11 | Reading 5 | 4:30 PM - 5:55 PM | Math 1 | 6:05 PM - 7:30 PM |
Monday | November 18 | Science 1 | 4:30 PM - 5:55 PM | Math 2 | 6:05 PM - 7:30 PM |
Monday | November 25 | Science 2 | 4:30 PM - 5:55 PM | Math 3 | 6:05 PM - 7:30 PM |
Monday | December 02 | Science 3 | 4:30 PM - 5:55 PM | Math 4 | 6:05 PM - 7:30 PM |
Monday | December 09 | Science 4 | 4:30 PM - 5:55 PM | Math 5 | 6:05 PM - 7:30 PM |
Location
Peoria Christian School
3506 N California Ave
Room 209
Peoria, IL 61603
Class Fees
- All Four Subjects - 18 Sessions - $580 (best value)
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Remote Live: Classes meet on Saturday starting October 5 at 02:00 PM.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | October 05 | Reading 1 | 2:00 PM - 3:25 PM | English 1 | 3:35 PM - 5:00 PM |
Saturday | October 12 | Reading 2 | 2:00 PM - 3:25 PM | English 2 | 3:35 PM - 5:00 PM |
Saturday | October 19 | Reading 3 | 2:00 PM - 3:25 PM | English 3 | 3:35 PM - 5:00 PM |
Saturday | October 26 | Reading 4 | 2:00 PM - 3:25 PM | English 4 | 3:35 PM - 5:00 PM |
Saturday | November 02 | Reading 5 | 2:00 PM - 3:25 PM | Math 1 | 3:35 PM - 5:00 PM |
Saturday | November 09 | Science 1 | 2:00 PM - 3:25 PM | Math 2 | 3:35 PM - 5:00 PM |
Saturday | November 16 | Science 2 | 2:00 PM - 3:25 PM | Math 3 | 3:35 PM - 5:00 PM |
Saturday | November 23 | Science 3 | 2:00 PM - 3:25 PM | Math 4 | 3:35 PM - 5:00 PM |
Saturday | December 07 | Science 4 | 2:00 PM - 3:25 PM | Math 5 | 3:35 PM - 5:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Remote Live: Classes meet on Sunday starting October 6 at 02:00 PM.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Sunday | October 06 | Reading 1 | 2:00 PM - 3:25 PM | English 1 | 3:35 PM - 5:00 PM |
Sunday | October 13 | Reading 2 | 2:00 PM - 3:25 PM | English 2 | 3:35 PM - 5:00 PM |
Sunday | October 20 | Reading 3 | 2:00 PM - 3:25 PM | English 3 | 3:35 PM - 5:00 PM |
Sunday | October 27 | Reading 4 | 2:00 PM - 3:25 PM | English 4 | 3:35 PM - 5:00 PM |
Sunday | November 03 | Reading 5 | 2:00 PM - 3:25 PM | Math 1 | 3:35 PM - 5:00 PM |
Sunday | November 10 | Science 1 | 2:00 PM - 3:25 PM | Math 2 | 3:35 PM - 5:00 PM |
Sunday | November 17 | Science 2 | 2:00 PM - 3:25 PM | Math 3 | 3:35 PM - 5:00 PM |
Sunday | November 24 | Science 3 | 2:00 PM - 3:25 PM | Math 4 | 3:35 PM - 5:00 PM |
Sunday | December 08 | Science 4 | 2:00 PM - 3:25 PM | Math 5 | 3:35 PM - 5:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Remote Live: Classes meet on Monday starting October 14 at 04:30 PM.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | October 14 | Reading 1 | 4:30 PM - 5:55 PM | English 1 | 6:05 PM - 7:30 PM |
Monday | October 21 | Reading 2 | 4:30 PM - 5:55 PM | English 2 | 6:05 PM - 7:30 PM |
Monday | October 28 | Reading 3 | 4:30 PM - 5:55 PM | English 3 | 6:05 PM - 7:30 PM |
Monday | November 04 | Reading 4 | 4:30 PM - 5:55 PM | English 4 | 6:05 PM - 7:30 PM |
Monday | November 11 | Reading 5 | 4:30 PM - 5:55 PM | Math 1 | 6:05 PM - 7:30 PM |
Monday | November 18 | Science 1 | 4:30 PM - 5:55 PM | Math 2 | 6:05 PM - 7:30 PM |
Monday | November 25 | Science 2 | 4:30 PM - 5:55 PM | Math 3 | 6:05 PM - 7:30 PM |
Monday | December 02 | Science 3 | 4:30 PM - 5:55 PM | Math 4 | 6:05 PM - 7:30 PM |
Monday | December 09 | Science 4 | 4:30 PM - 5:55 PM | Math 5 | 6:05 PM - 7:30 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Christmas Break
Nine days, three hours each day, great time for students to get ahead and develop test-taking skills!
In-Person | Bloomington | Monday/Tuesday/Thursday/Friday/Saturday | Schedule & Info |
In-Person | Peoria | Monday/Tuesday/Thursday/Friday/Saturday | Schedule & Info |
Remote | Monday/Tuesday/Thursday/Friday/Saturday | Schedule & Info | |
Remote | Monday/Tuesday/Thursday/Friday/Saturday | Schedule & Info |
Bloomington: Christmas Break at Illinois Wesleyan
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | December 21 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Monday | December 23 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | December 26 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | December 27 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Saturday | December 28 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Monday | December 30 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Tuesday | December 31 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | January 02 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | January 03 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E101
201 E Beecher St
Bloomington, IL 61701
Class Fees
- All Four Subjects - 18 Sessions - $580 (best value)
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Peoria: Christmas Break at Peoria Christian School
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | December 21 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Monday | December 23 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | December 26 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | December 27 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Saturday | December 28 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Monday | December 30 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Tuesday | December 31 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | January 02 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | January 03 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Location
Peoria Christian School
3506 N California Ave
Room 209
Peoria, IL 61603
Class Fees
- All Four Subjects - 18 Sessions - $580 (best value)
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Remote Live: Classes start Saturday, December 21 at 02:50 PM.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | December 21 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Monday | December 23 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | December 26 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | December 27 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Saturday | December 28 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Monday | December 30 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Tuesday | December 31 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | January 02 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | January 03 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Remote Live: Classes start Saturday, December 21 at 09:00 AM.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | December 21 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Monday | December 23 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | December 26 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | December 27 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Saturday | December 28 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Monday | December 30 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Tuesday | December 31 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | January 02 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | January 03 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $495
- Math - 5 sessions - $180
- Reading - 5 sessions - $180
- English - 4 sessions - $160
- Science - 4 sessions - $160
Printable Handouts
Winter/Spring
These classes start around the middle of January. Six bonus remote live only sessions available (dates on schedule handout). Classes finish up before the April ACT.
In-Person | Bloomington | Saturday | Schedule & Info |
In-Person | Bloomington | Tuesday | Schedule & Info |
In-Person | Bloomington | Tuesday | Schedule & Info |
In-Person | Champaign | Saturday | Schedule & Info |
In-Person | Champaign | Wednesday | Schedule & Info |
In-Person | Peoria | Monday | Schedule & Info |
In-Person | Peoria | Monday | Schedule & Info |
In-Person | Springfield | Thursday | Schedule & Info |
In-Person | Springfield | Thursday | Schedule & Info |
Remote | Saturday | Schedule & Info | |
Remote | Saturday | Schedule & Info | |
Remote | Monday | Schedule & Info | |
Remote | Monday | Schedule & Info | |
Remote | Tuesday | Schedule & Info | |
Remote | Tuesday | Schedule & Info | |
Remote | Wednesday | Schedule & Info | |
Remote | Thursday | Schedule & Info | |
Remote | Thursday | Schedule & Info |
Bloomington: Saturdays, 8:50 - 10:15 AM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Saturday | January 11 | 8:50 AM - 10:15 AM |
Reading 2 | Saturday | January 18 | 8:50 AM - 10:15 AM |
Reading 3 | Saturday | January 25 | 8:50 AM - 10:15 AM |
English 1 | Saturday | February 01 | 8:50 AM - 10:15 AM |
English 2 | Saturday | February 08 | 8:50 AM - 10:15 AM |
English 3 | Saturday | February 15 | 8:50 AM - 10:15 AM |
Math 1 | Saturday | February 22 | 8:50 AM - 10:15 AM |
Math 2 | Saturday | March 01 | 8:50 AM - 10:15 AM |
Math 3 | Saturday | March 08 | 8:50 AM - 10:15 AM |
Science 1 | Saturday | March 15 | 8:50 AM - 10:15 AM |
Science 2 | Saturday | March 22 | 8:50 AM - 10:15 AM |
Science 3 | Saturday | March 29 | 8:50 AM - 10:15 AM |
Location
Illinois Wesleyan University
Center for Natural Science, E103
201 E Beecher St
Bloomington, IL 61701
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Bloomington: Tuesdays, 6:35 - 8:00 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Tuesday | January 14 | 6:35 PM - 8:00 PM |
Reading 2 | Tuesday | January 21 | 6:35 PM - 8:00 PM |
Reading 3 | Tuesday | January 28 | 6:35 PM - 8:00 PM |
English 1 | Tuesday | February 04 | 6:35 PM - 8:00 PM |
English 2 | Tuesday | February 11 | 6:35 PM - 8:00 PM |
English 3 | Tuesday | February 18 | 6:35 PM - 8:00 PM |
Math 1 | Tuesday | February 25 | 6:35 PM - 8:00 PM |
Math 2 | Tuesday | March 04 | 6:35 PM - 8:00 PM |
Math 3 | Tuesday | March 11 | 6:35 PM - 8:00 PM |
Science 1 | Tuesday | March 18 | 6:35 PM - 8:00 PM |
Science 2 | Tuesday | March 25 | 6:35 PM - 8:00 PM |
Science 3 | Tuesday | April 01 | 6:35 PM - 8:00 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E103
201 E Beecher St
Bloomington, IL 61701
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Bloomington: Tuesdays, 5:00 - 6:25 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Tuesday | January 14 | 5:00 PM - 6:25 PM |
Reading 2 | Tuesday | January 21 | 5:00 PM - 6:25 PM |
Reading 3 | Tuesday | January 28 | 5:00 PM - 6:25 PM |
English 1 | Tuesday | February 04 | 5:00 PM - 6:25 PM |
English 2 | Tuesday | February 11 | 5:00 PM - 6:25 PM |
English 3 | Tuesday | February 18 | 5:00 PM - 6:25 PM |
Math 1 | Tuesday | February 25 | 5:00 PM - 6:25 PM |
Math 2 | Tuesday | March 04 | 5:00 PM - 6:25 PM |
Math 3 | Tuesday | March 11 | 5:00 PM - 6:25 PM |
Science 1 | Tuesday | March 18 | 5:00 PM - 6:25 PM |
Science 2 | Tuesday | March 25 | 5:00 PM - 6:25 PM |
Science 3 | Tuesday | April 01 | 5:00 PM - 6:25 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E103
201 E Beecher St
Bloomington, IL 61701
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Champaign: Saturdays, 11:30 - 12:55 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Saturday | January 11 | 11:30 AM - 12:55 PM |
Reading 2 | Saturday | January 18 | 11:30 AM - 12:55 PM |
Reading 3 | Saturday | January 25 | 11:30 AM - 12:55 PM |
English 1 | Saturday | February 01 | 11:30 AM - 12:55 PM |
English 2 | Saturday | February 08 | 11:30 AM - 12:55 PM |
English 3 | Saturday | February 15 | 11:30 AM - 12:55 PM |
Math 1 | Saturday | February 22 | 11:30 AM - 12:55 PM |
Math 2 | Saturday | March 01 | 11:30 AM - 12:55 PM |
Math 3 | Saturday | March 08 | 11:30 AM - 12:55 PM |
Science 1 | Saturday | March 15 | 11:30 AM - 12:55 PM |
Science 2 | Saturday | March 22 | 11:30 AM - 12:55 PM |
Science 3 | Saturday | March 29 | 11:30 AM - 12:55 PM |
Location
Judah Christian School
Room 121
908 N Prospect Ave
Champaign, IL 61820
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Champaign: Wednesdays, 4:45 - 6:10 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Wednesday | January 15 | 4:45 PM - 6:10 PM |
Reading 2 | Wednesday | January 22 | 4:45 PM - 6:10 PM |
Reading 3 | Wednesday | January 29 | 4:45 PM - 6:10 PM |
English 1 | Wednesday | February 05 | 4:45 PM - 6:10 PM |
English 2 | Wednesday | February 12 | 4:45 PM - 6:10 PM |
English 3 | Wednesday | February 19 | 4:45 PM - 6:10 PM |
Math 1 | Wednesday | February 26 | 4:45 PM - 6:10 PM |
Math 2 | Wednesday | March 05 | 4:45 PM - 6:10 PM |
Math 3 | Wednesday | March 12 | 4:45 PM - 6:10 PM |
Science 1 | Wednesday | March 19 | 4:45 PM - 6:10 PM |
Science 2 | Wednesday | March 26 | 4:45 PM - 6:10 PM |
Science 3 | Wednesday | April 02 | 4:45 PM - 6:10 PM |
Location
Judah Christian School
Room 121
908 N Prospect Ave
Champaign, IL 61820
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Peoria: Mondays, 6:35 - 8:00 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Monday | January 13 | 6:35 PM - 8:00 PM |
Reading 2 | Monday | January 20 | 6:35 PM - 8:00 PM |
Reading 3 | Monday | January 27 | 6:35 PM - 8:00 PM |
English 1 | Monday | February 03 | 6:35 PM - 8:00 PM |
English 2 | Monday | February 10 | 6:35 PM - 8:00 PM |
English 3 | Monday | February 17 | 6:35 PM - 8:00 PM |
Math 1 | Monday | February 24 | 6:35 PM - 8:00 PM |
Math 2 | Monday | March 03 | 6:35 PM - 8:00 PM |
Math 3 | Monday | March 10 | 6:35 PM - 8:00 PM |
Science 1 | Monday | March 17 | 6:35 PM - 8:00 PM |
Science 2 | Monday | March 24 | 6:35 PM - 8:00 PM |
Science 3 | Monday | March 31 | 6:35 PM - 8:00 PM |
Location
Peoria Christian School
Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Peoria: Mondays, 5:00 - 6:25 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Monday | January 13 | 5:00 PM - 6:25 PM |
Reading 2 | Monday | January 20 | 5:00 PM - 6:25 PM |
Reading 3 | Monday | January 27 | 5:00 PM - 6:25 PM |
English 1 | Monday | February 03 | 5:00 PM - 6:25 PM |
English 2 | Monday | February 10 | 5:00 PM - 6:25 PM |
English 3 | Monday | February 17 | 5:00 PM - 6:25 PM |
Math 1 | Monday | February 24 | 5:00 PM - 6:25 PM |
Math 2 | Monday | March 03 | 5:00 PM - 6:25 PM |
Math 3 | Monday | March 10 | 5:00 PM - 6:25 PM |
Science 1 | Monday | March 17 | 5:00 PM - 6:25 PM |
Science 2 | Monday | March 24 | 5:00 PM - 6:25 PM |
Science 3 | Monday | March 31 | 5:00 PM - 6:25 PM |
Location
Peoria Christian School
Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Springfield: Thursdays, 5:00 - 6:25 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Thursday | January 16 | 5:00 PM - 6:25 PM |
Reading 2 | Thursday | January 23 | 5:00 PM - 6:25 PM |
Reading 3 | Thursday | January 30 | 5:00 PM - 6:25 PM |
English 1 | Thursday | February 06 | 5:00 PM - 6:25 PM |
English 2 | Thursday | February 13 | 5:00 PM - 6:25 PM |
English 3 | Thursday | February 20 | 5:00 PM - 6:25 PM |
Math 1 | Thursday | February 27 | 5:00 PM - 6:25 PM |
Math 2 | Thursday | March 06 | 5:00 PM - 6:25 PM |
Math 3 | Thursday | March 13 | 5:00 PM - 6:25 PM |
Science 1 | Thursday | March 20 | 5:00 PM - 6:25 PM |
Science 2 | Thursday | March 27 | 5:00 PM - 6:25 PM |
Science 3 | Thursday | April 03 | 5:00 PM - 6:25 PM |
Location
University of Illinois at Springfield
University Hall, Room TBD
2180 Vachel Lindsay Dr
Springfield, IL 62703
Class Fees
- $499 All Subjects (save over $100)
- $150 Reading
- $150 English
- $150 Math
- $150 Science
Printable Handouts
- Schedule & Info ()
- IWU Campus Map ()
- UIS Campus Map ()
Springfield: Thursdays, 6:35 - 8:00 PM
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Lesson | Day | Date | Time |
---|---|---|---|
Reading 1 | Thursday | January 16 | 6:35 PM - 8:00 PM |
Reading 2 | Thursday | January 23 | 6:35 PM - 8:00 PM |
Reading 3 | Thursday | January 30 | 6:35 PM - 8:00 PM |
English 1 | Thursday | February 06 | 6:35 PM - 8:00 PM |
English 2 | Thursday | February 13 | 6:35 PM - 8:00 PM |
English 3 | Thursday | February 20 | 6:35 PM - 8:00 PM |
Math 1 | Thursday | February 27 | 6:35 PM - 8:00 PM |
Math 2 | Thursday | March 06 | 6:35 PM - 8:00 PM |
Math 3 | Thursday | March 13 | 6:35 PM - 8:00 PM |
Science 1 | Thursday | March 20 | 6:35 PM - 8:00 PM |
Science 2 | Thursday | March 27 | 6:35 PM - 8:00 PM |
Science 3 | Thursday | April 03 | 6:35 PM - 8:00 PM |
Location
University of Illinois at Springfield
