Seasons & Schedules

Winter/Spring

Click on the view schedule button for any class to see it’s detailed schedule.

Wednesdays, 4:45 - 6:10 PM

Classes start Thursday, March 16 at 04:00 PM.

View Schedule

×

Wednesdays, 4:45 - 6:10 PM

Lesson Day Date Time
Math 4 Thursday March 16 4:00 PM - 5:30 PM
Reading 1 Wednesday January 15 4:45 PM - 6:10 PM
Reading 2 Wednesday January 22 4:45 PM - 6:10 PM
Reading 3 Wednesday January 29 4:45 PM - 6:10 PM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 1 Wednesday February 05 4:45 PM - 6:10 PM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 2 Wednesday February 12 4:45 PM - 6:10 PM
English 3 Wednesday February 19 4:45 PM - 6:10 PM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 1 Wednesday February 26 4:45 PM - 6:10 PM
Math 2 Wednesday March 05 4:45 PM - 6:10 PM
Math 3 Wednesday March 12 4:45 PM - 6:10 PM
Science 1 Wednesday March 19 4:45 PM - 6:10 PM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 2 Wednesday March 26 4:45 PM - 6:10 PM
Science 3 Wednesday April 02 4:45 PM - 6:10 PM
Science 4 Friday April 04 4:00 PM - 5:30 PM
Saturdays, 11:30 - 12:55 PM

Classes meet on Sunday, Friday, and Saturday starting January 11 at 11:30 AM.

View Schedule

×

Saturdays, 11:30 - 12:55 PM

Lesson Day Date Time
Reading 1 Saturday January 11 11:30 AM - 12:55 PM
Reading 2 Saturday January 18 11:30 AM - 12:55 PM
Reading 3 Saturday January 25 11:30 AM - 12:55 PM
English 1 Saturday February 01 11:30 AM - 12:55 PM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 2 Saturday February 08 11:30 AM - 12:55 PM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 3 Saturday February 15 11:30 AM - 12:55 PM
Math 1 Saturday February 22 11:30 AM - 12:55 PM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 2 Saturday March 01 11:30 AM - 12:55 PM
Math 3 Saturday March 08 11:30 AM - 12:55 PM
Science 1 Saturday March 15 11:30 AM - 12:55 PM
Math 4 Sunday March 16 4:00 PM - 5:30 PM
Science 2 Saturday March 22 11:30 AM - 12:55 PM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 3 Saturday March 29 11:30 AM - 12:55 PM
Science 4 Friday April 04 4:00 PM - 5:30 PM
Saturdays, 8:50 - 10:15 AM

Classes meet on Sunday, Friday, and Saturday starting January 11 at 08:50 AM.

View Schedule

×

Saturdays, 8:50 - 10:15 AM

Lesson Day Date Time
Reading 1 Saturday January 11 8:50 AM - 10:15 AM
Reading 2 Saturday January 18 8:50 AM - 10:15 AM
Reading 3 Saturday January 25 8:50 AM - 10:15 AM
English 1 Saturday February 01 8:50 AM - 10:15 AM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 2 Saturday February 08 8:50 AM - 10:15 AM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 3 Saturday February 15 8:50 AM - 10:15 AM
Math 1 Saturday February 22 8:50 AM - 10:15 AM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 2 Saturday March 01 8:50 AM - 10:15 AM
Math 3 Saturday March 08 8:50 AM - 10:15 AM
Science 1 Saturday March 15 8:50 AM - 10:15 AM
Math 4 Sunday March 16 4:00 PM - 5:30 PM
Science 2 Saturday March 22 8:50 AM - 10:15 AM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 3 Saturday March 29 8:50 AM - 10:15 AM
Science 4 Friday April 04 4:00 PM - 5:30 PM
Mondays, 5:00 - 6:25 PM

Classes meet on Sunday, Monday, and Friday starting January 13 at 05:00 PM.

View Schedule

×

Mondays, 5:00 - 6:25 PM

Lesson Day Date Time
Reading 1 Monday January 13 5:00 PM - 6:25 PM
Reading 2 Monday January 20 5:00 PM - 6:25 PM
Reading 3 Monday January 27 5:00 PM - 6:25 PM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 1 Monday February 03 5:00 PM - 6:25 PM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 2 Monday February 10 5:00 PM - 6:25 PM
English 3 Monday February 17 5:00 PM - 6:25 PM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 1 Monday February 24 5:00 PM - 6:25 PM
Math 2 Monday March 03 5:00 PM - 6:25 PM
Math 3 Monday March 10 5:00 PM - 6:25 PM
Math 4 Sunday March 16 4:00 PM - 5:30 PM
Science 1 Monday March 17 5:00 PM - 6:25 PM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 2 Monday March 24 5:00 PM - 6:25 PM
Science 3 Monday March 31 5:00 PM - 6:25 PM
Science 4 Friday April 04 4:00 PM - 5:30 PM
Mondays, 6:35 - 8:00 PM

Classes meet on Sunday, Monday, and Friday starting January 13 at 06:35 PM.

View Schedule

×

Mondays, 6:35 - 8:00 PM

Lesson Day Date Time
Reading 1 Monday January 13 6:35 PM - 8:00 PM
Reading 2 Monday January 20 6:35 PM - 8:00 PM
Reading 3 Monday January 27 6:35 PM - 8:00 PM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 1 Monday February 03 6:35 PM - 8:00 PM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 2 Monday February 10 6:35 PM - 8:00 PM
English 3 Monday February 17 6:35 PM - 8:00 PM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 1 Monday February 24 6:35 PM - 8:00 PM
Math 2 Monday March 03 6:35 PM - 8:00 PM
Math 3 Monday March 10 6:35 PM - 8:00 PM
Math 4 Sunday March 16 4:00 PM - 5:30 PM
Science 1 Monday March 17 6:35 PM - 8:00 PM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 2 Monday March 24 6:35 PM - 8:00 PM
Science 3 Monday March 31 6:35 PM - 8:00 PM
Science 4 Friday April 04 4:00 PM - 5:30 PM
Tuesdays, 5:00 - 6:25 PM

Classes meet on Sunday, Tuesday, and Friday starting January 14 at 05:00 PM.

View Schedule

×

Tuesdays, 5:00 - 6:25 PM

Lesson Day Date Time
Reading 1 Tuesday January 14 5:00 PM - 6:25 PM
Reading 2 Tuesday January 21 5:00 PM - 6:25 PM
Reading 3 Tuesday January 28 5:00 PM - 6:25 PM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 1 Tuesday February 04 5:00 PM - 6:25 PM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 2 Tuesday February 11 5:00 PM - 6:25 PM
English 3 Tuesday February 18 5:00 PM - 6:25 PM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 1 Tuesday February 25 5:00 PM - 6:25 PM
Math 2 Tuesday March 04 5:00 PM - 6:25 PM
Math 3 Tuesday March 11 5:00 PM - 6:25 PM
Math 4 Sunday March 16 4:00 PM - 5:30 PM
Science 1 Tuesday March 18 5:00 PM - 6:25 PM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 2 Tuesday March 25 5:00 PM - 6:25 PM
Science 3 Tuesday April 01 5:00 PM - 6:25 PM
Science 4 Friday April 04 4:00 PM - 5:30 PM
Tuesdays, 6:35 - 8:00 PM

Classes meet on Sunday, Tuesday, and Friday starting January 14 at 06:35 PM.

View Schedule

×

Tuesdays, 6:35 - 8:00 PM

Lesson Day Date Time
Reading 1 Tuesday January 14 6:35 PM - 8:00 PM
Reading 2 Tuesday January 21 6:35 PM - 8:00 PM
Reading 3 Tuesday January 28 6:35 PM - 8:00 PM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 1 Tuesday February 04 6:35 PM - 8:00 PM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 2 Tuesday February 11 6:35 PM - 8:00 PM
English 3 Tuesday February 18 6:35 PM - 8:00 PM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 1 Tuesday February 25 6:35 PM - 8:00 PM
Math 2 Tuesday March 04 6:35 PM - 8:00 PM
Math 3 Tuesday March 11 6:35 PM - 8:00 PM
Math 4 Sunday March 16 4:00 PM - 5:30 PM
Science 1 Tuesday March 18 6:35 PM - 8:00 PM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 2 Tuesday March 25 6:35 PM - 8:00 PM
Science 3 Tuesday April 01 6:35 PM - 8:00 PM
Science 4 Friday April 04 4:00 PM - 5:30 PM
Thursdays, 5:00 - 6:25 PM

Classes meet on Sunday, Thursday, and Friday starting January 16 at 05:00 PM.

View Schedule

×

Thursdays, 5:00 - 6:25 PM

Lesson Day Date Time
Reading 1 Thursday January 16 5:00 PM - 6:25 PM
Reading 2 Thursday January 23 5:00 PM - 6:25 PM
Reading 3 Thursday January 30 5:00 PM - 6:25 PM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 1 Thursday February 06 5:00 PM - 6:25 PM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 2 Thursday February 13 5:00 PM - 6:25 PM
English 3 Thursday February 20 5:00 PM - 6:25 PM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 1 Thursday February 27 5:00 PM - 6:25 PM
Math 2 Thursday March 06 5:00 PM - 6:25 PM
Math 3 Thursday March 13 5:00 PM - 6:25 PM
Math 4 Sunday March 16 4:00 PM - 5:30 PM
Science 1 Thursday March 20 5:00 PM - 6:25 PM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 2 Thursday March 27 5:00 PM - 6:25 PM
Science 3 Thursday April 03 5:00 PM - 6:25 PM
Science 4 Friday April 04 4:00 PM - 5:30 PM
Thursdays, 6:35 - 8:00 PM

Classes meet on Sunday, Thursday, and Friday starting January 16 at 06:35 PM.

View Schedule

×

Thursdays, 6:35 - 8:00 PM

Lesson Day Date Time
Reading 1 Thursday January 16 6:35 PM - 8:00 PM
Reading 2 Thursday January 23 6:35 PM - 8:00 PM
Reading 3 Thursday January 30 6:35 PM - 8:00 PM
Reading 4 Sunday February 02 4:00 PM - 5:30 PM
English 1 Thursday February 06 6:35 PM - 8:00 PM
Reading 5 Sunday February 09 4:00 PM - 5:30 PM
English 2 Thursday February 13 6:35 PM - 8:00 PM
English 3 Thursday February 20 6:35 PM - 8:00 PM
English 4 Sunday February 23 4:00 PM - 5:30 PM
Math 1 Thursday February 27 6:35 PM - 8:00 PM
Math 2 Thursday March 06 6:35 PM - 8:00 PM
Math 3 Thursday March 13 6:35 PM - 8:00 PM
Math 4 Sunday March 16 4:00 PM - 5:30 PM
Science 1 Thursday March 20 6:35 PM - 8:00 PM
Math 5 Sunday March 23 4:00 PM - 5:30 PM
Science 2 Thursday March 27 6:35 PM - 8:00 PM
Science 3 Thursday April 03 6:35 PM - 8:00 PM
Science 4 Friday April 04 4:00 PM - 5:30 PM